Pacific Zone Print Challenge Result
March 4, 2019Crescent B&White Print Challenge Selection Mar 20
March 19, 2019Above are the images the club selected to represent us at the challenge:
Club Results – Delta Photo Club
Name | Title | Score 1 | Score 2 | Score 3 | Total | Award |
David Friederich | Short Eared Owl Conflict | 9.5 | 8 | 8 | 25.5 | Honourable Mention |
Karoline cullen | Simplicity | 7.5 | 9 | 8 | 24.5 | |
Valerie Hider | Lift off | 8.5 | 7 | 8.5 | 24 | |
Patricia McCairen | Still Standing | 8 | 7.5 | 8 | 23.5 | |
Rita Chan | Desert Dream | 8 | 7.5 | 8 | 23.5 | |
Vinh Lam | In The Realm of Stillness | 7.5 | 7 | 8 | 22.5 |
Final Club Standings
CLUB NAME | POINTS | RANKING |
CHUNG AI PHOTOGRAPHIC SOCIETY | 149 | 1 |
TRI-CITY PHOTOGRAPHY CLUB | 145.5 | 2 |
VICTORIA CAMERA CLUB | 144.5 | 3 |
DELTA PHOTO CLUB | 143.5 | |
COMOX VALLEY PHOTOGRAPHIC SOCIETY | 142.5 | |
ABBOTSFORD PHOTO ARTS CLUB | 142 | |
LIONS GATE CAMERA CLUB | 141.5 | |
CLEAR FOCUS CAMERA CLUB | 141 | |
NORTH SHORE PHOTOGRAPHIC SOCIETY | 141 | |
VERNON PHOTOGRAPHY CLUB | 141 | |
WEST VANCOUVER SENIORS PHOTO CLUB | 141 | |
LANGLEY CAMERA CLUB | 140 | |
BURNABY PHOTOGRAPHIC SOCIETY | 139.5 | |
HARBOUR CITY PHOTOGRAPHY CLUB (NANAIMO) | 138 | |
CRESCENT BEACH PHOTOGRAPHY CLUB | 138 | |
WHITEHORSE PHOTOGRAPHY CLUB | 137.5 | |
NEW WESTMINSTER PHOTOGRAPHY CLUB | 137.5 | |
COWICHAN VALLEY CAMERA CLUB | 137 | |
WEST KOOTENAY CAMERA CLUB | 135.5 | |
RICHMOND PHOTO CLUB | 133.5 | |
VANCOUVER ART. PHOTO CLUB | 133.5 | |
KIMBERLEY CAMERA CLUB | 132.5 | |
SURREY PHOTOGRAPHY CLUB | 132 | |
SHUSWAP PHOTO ARTS CLUB | 130.5 | |
CARIBOU CAMERA CLUB | 128.5 | |
PACIFIC DIGITAL PHOTOGRAPHY CLUB | 127.5 | |
MALASPINA CAMERA CLUB | 126 | |
TERRACE PHOTOGRAPHY CLUB | 125.5 | |
EAGLE VALLEY PHOTO ARTS CLUB | 123.5 |
Please check North Shore Photographic Society NSPS.ca website in a few weeks for the full gallery of winning images.